631.242.XRAY | info@wolfxray.com

Wolf has teamed up with Nettelo to create a customized platform for obtaining your custom Apron measurements REMOTELY. All you have to do is download the Nettelo software onto your smart phone (search for Nettelo in your app store) and then click below to contact us. Wolf will then e-mail you a special coupon that links the Nettelo app with our custom database. It's FREE, quick and easy to use.

Apron Sizing

All Apron Parameter measurements can be seen from this chart:

Easy Wrap Apron
Stock Number Size (inches) Chest Width Total Length Neck Opening Shoulder Opening Arm Opening
Small 65025 22 X 37 22 37 9 5 10
Medium 65021 22 X 40 24 40 9 5 12
Large 65023 24 X 42 24 42 9 5 12
Extra Large 65026 25 X 40 25 40 9.5 5 13
Double Extra Large 65027 26 X 42 26 42 9 4 14
Coat Apron
Stock Number Size (inches) Chest Width Total Length Neck Opening Shoulder Opening Arm Opening
Small 63073 22 X 37 22 37 9 5 10
Medium 63001 24 X 40 24 40 9 5 12
Large 63011 24 X 42 24 42 9 5 12
Extra Large 63012 25 X 40 25 40 9.5 5 13
Double Extra Large 65027 26 X 42 26 42 9 4 13
Conventional Apron 
Stock Number Size (inches) Chest Width Total Length Neck Opening Shoulder Opening Arm Opening
Small 62008 22 X 33 22 33 N/A N/A N/A
Medium 62018 24 X 39 24 39 N/A N/A N/A
Large 62019 24 X 42 24 42 N/A N/A N/A
Extra Large 62020 25 X 40 25 40 N/A N/A N/A
Double Extra Large 62021 26 X 42 26 42 N/A N/A N/A
Quick Drop Apron
Stock Number Size (inches) Chest Width Total Length Neck Opening Shoulder Opening Arm Opening
Small 68094 22 X 37 22 37 7 5 10
Medium 68098 24 X 38 24 38 8 5 10.5
Large 68099 24 X 42 24 42 8 5 10.5
Extra Large 68100 25 X 40 25 40 8 5 11
Double Extra Large 68101 26 X 42 26 42 8 5 11.5
Special Procedure Apron
Stock Number Size (inches) Chest Width Total Length Neck Opening Shoulder Opening Arm Opening
Small 67086 21 X 36 21 36 9.5 5 11
Medium 67087 22 X 38 22 38 9 5 11
Large 67088 24 X 38 24 38 9 5 11.5
Extra Large 67089 24 X 40 24 40 9 5 11.5
Double Extra Large 67090 25 X 42 25 42 9 5 12
Front Closing Special Procedure Apron
Stock Number Size (inches) Chest Width Total Length Neck Opening Shoulder Opening Arm Opening
Small 68091 21 X 36 21 36 9.5 5 11
Medium 68093 22 X 38 22 38 9.5 5 11
Large 68095 24 X 38 24 38 9 5 11
Extra Large 68096 24 X 40 24 40 9 5 11
Double Extra Large 68097 25 X 42 25 42 9.5 5 11.5
Vest Measurements Skirt Measurements
Vest & Skirt Stock Number Arm Shoulder Neck Total Length Total Width Total Length Total Width
Women Small 66077 9 5 7 21 19 19 30-34
Women Medium 66078 9 5 7 22 21 20 35-40
Women Large 66078 9 5 7 22 21 20 41-46
Women Extra Large 66078 9 5 7 22 21 20 41-46