Illuminator Specifications

Trimline
Viewing Area Wall
Mounted
Dimensions
HxWxD
Illuminator Weight (lbs) Trimline Plus
HiLo
Trimline Plus Trimline III Trimline Trimline Basic Recessing Kit Kit Weight (lbs)
14" X 17" 22" X 14" X 3.25" 16 29001 29401 23401 21401 29501 21701 1.5
28" X 17" 22" X 28" X 3.25" 29 29002 29402 23402 21402 29502 21702 2
42" X 17" 22" X 42" X 3.25" 48 29003 29403 23403 21403 29503 21703 2.5
56" X 17" 22" X 56" X 3.25" 70 29004 29404 23404 21404 29504 21704 3
70" X 17" 22" X 70" X 3.25" 85 29005 29405 23405 21405 29505 21705 3.5
84" X 17" 22" X 84" X 3.25" 102 29006 29406 23406 21406 29506 21706 4.5
14" X 34" 44" X 14" X 3.25" 35 29011 29411 23411 21411 29511 21711 2
28" X 34" 44" X 28" X 3.25" 70 29022 29422 23422 21422 29522 21722 3
42" X 34" 44" X 42" X 3.25" 102 29033 29433 23433 21433 29533 21733 4.5
56" X 34" 44" X 56" X 3.25" 140 29044 29444 23444 21444 29544 21744 5
70" X 34" 44" X 70" X 3.25" 170 29055 29455 23455 21455 29555 21755 5.5
84" X 34" 44" X 84" X 3.25" 205 29066 29466 23466 21466 29566 21766 6
Liberators
Viewing Area Wall
Mounted
Dimensions
HxWxD
Illuminator Weight (lbs) Liberator Liberator HiLo Recessing Kit Kit Weight (lbs)
14" X 17" 22" X 14" X 3.25" 16 22801 22901 21701 1.5
28" X 17" 22" X 28" X 3.25" 29 22802 22902 21702 2
42" X 17" 22" X 42" X 3.25" 48 22803 22903 21703 2.5
56" X 17" 22" X 56" X 3.25" 70 22804 22904 21704 3
70" X 17" 22" X 70" X 3.25" 85 22805 22905 21705 3.5
84" X 17" 22" X 84" X 3.25" 102 22806 22906 21706 4.5
14" X 34" 44" X 14" X 3.25" 35 22811 22911 21711 2
28" X 34" 44" X 28" X 3.25" 70 22822 22922 21722 3
42" X 34" 44" X 42" X 3.25" 102 22833 22933 21733 4.5
56" X 34" 44" X 56" X 3.25" 140 22844 22944 21744 5
70" X 34" 44" X 70" X 3.25" 170 22855 22955 21755 5.5
84" X 34" 44" X 84" X 3.25" 205 22866 22966 21766 6
Item Type SKU Viewing Area Wall Mounted Dimensions HxWxD Illuminator Weight (lbs) Recessing Kit Kit Weight (lbs)
Trimline Spinals 29280 14" X 36" 42" X 14" X 3.25" 27 29780 2
Trimline Spinals 29281 28" X 36" 42" X 28" X 3.25" 58 29781 2.5
Trimline Spinals 28280 14" X 36" 42" X 14" X 3.25" 27 29780 2
Trimline Spinals 28281 28" X 36" 42" X 28" X 3.25" 58 29781 2.5
Trimline Spinals 29282 14" X 51" 55.75" X 14" X 3.25" 58 29782 3
Trimline Spinals 28282 14" X 51" 55.75" X 14" X 3.25" 42 29782 3.5
Econoline 29601 14" X 17" 18Ā¼" X 14" X 3.5" 7 29701 1.5
Econoline 29602 28" X 17" 18Ā¼" X 28" X 3.5" 12 29702 2
Econoline 29603 42" X 17" 18Ā¼" X 42" X 3.5" 21 29703 2.5
Econoline 29604 56" X 17" 18Ā¼" X 56" X 3.5" 27 29704 3
Podolite 21506-N 12" X 24" Ā 26" X 20" X 8"Ā  15 27506 1.5
MG-7 21104 14" X 17" 18ā…›" X 14ā…›" X 5" 13 xxx xxx
MG-7 21801 28" X 17" 18ā…›" X 28ā…›" X 5" 24 xxx xxx
MG-7 21802 42" X 17" 18ā…›" X 42ā…œ" X 5" 39 xxx xxx
MG-7 21803 56" X 17" 18ā…›" X 56Ā½" X 5" 48 xxx xxx
VuPlus 28001 48.5cm X 29cm 16ā…œ" X 19ā…›" X 4" 19 xxx xxx
VuPlus 28002 97cm X 29cm 16ā…œ" X 39Ā¼" X 4" 38 xxx xxx
Mammography 28601 77" X 22" 36" X 48" X 5" 146 xxx xxx